TECHNICAL DETAILS
Boat type: | catamaran |
Boat builder: | Lagoon |
Year of build: | 2018 |
Max. passengers: | 12 |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Heads: | 4 |
Length LOA (m): | 13.96 |
Beam (m): | 7.87 |
Draft (m): | 1.30 |
Engine (HP): | 2 x 57 |
Engine builder: | Yanmar |
Fuel: | diesel |
Water tank (litres): | 700 |
Fuel tank (litres): | 1040 |
Main sail: | full batten |
Genoa: | roll |
Self tacking jib: | no |
Gennaker: | optional |
PRICES
01.01.-25.04. | 3600 € |
25.04.-16.05. | 4500 € |
16.05.-23.05. | 6000 € |
23.05.-06.06. | 7700 € |
06.06.-20.06. | 8000 € |
20.06.-11.07. | 9100 € |
11.07.-22.08. | 10500 € |
22.08.-12.08. | 8000 € |
12.09.-26.09. | 7700 € |
26.09.-03.10. | 4500 € |
03.09.-31.12. | 3600 € |
Security deposit | 2500 € |
STANDARD EQUIPMENT
Deck
sprayhood, bimini top, cockpit sides and aft sun canvas, sides around aft cockpit with windows, aft cockpit floor in teak, cockpit cushions, cockpit table, cockpit speakers, cockpit/stern outside shower, electric anchor windlass, electric halyard winch
sprayhood, bimini top, cockpit sides and aft sun canvas, sides around aft cockpit with windows, aft cockpit floor in teak, cockpit cushions, cockpit table, cockpit speakers, cockpit/stern outside shower, electric anchor windlass, electric halyard winch
Navigation
autopilot, autopilot remote control, GPS plotter in helm station, tridata, radar, AIS, navigation (nautical) charts and nautical guide, pilot book, VHF radio
Interior/Comfort
radio, bluetooth audio, TV, battery charger, inverter 12V to 220V, gas stove, gas oven, refrigerator, freezer, dishwasher, galley equipment, kitchen utensils, bed linen, hot water system, generator, air condition, heating
Other
dinghy, outboard engine 2,5 HP, set of tools