TECHNICAL DETAILS
Boat type: | catamaran |
Boat builder: | Lagoon |
Year of build: | 2018 |
Max. passengers: | 12 |
Cabins: | 4 + 2 |
Berths: | 8 + 2 + 2 |
Heads: | 4 |
Length LOA (m): | 12.80 |
Beam (m): | 7.70 |
Draft (m): | 1.25 |
Engine (HP): | 2 x 57 |
Engine builder: | Yanmar |
Fuel: | diesel |
Water tank (litres): | 300 |
Fuel tank (litres): | 600 |
Main sail: | full batten |
Genoa: | roll |
Self tacking jib: | no |
Gennaker: | optional |
PRICES
01.01.-25.04. | 3400 € |
25.04.-16.05. | 3600 € |
16.05.-23.05. | 5100 € |
23.05.-06.06. | 6100 € |
06.06.-20.06. | 7050 € |
20.06.-11.07. | 7600 € |
11.07.-22.08. | 8400 € |
22.08.-12.09. | 7050 € |
12.09.-26.09. | 6100 € |
26.09.-03.10. | 3600 € |
03.10.-31.12. | 3400 € |
Security deposit | 2500 € |
STANDARD EQUIPMENT
Deck
sprayhood, bimini top, cockpit sides and aft sun canvas, sides around aft cockpit with windows, aft cockpit floor in teak, cockpit cushions, cockpit table, cockpit speakers, cockpit/stern outside shower, electric anchor windlass, electric halyard winch
sprayhood, bimini top, cockpit sides and aft sun canvas, sides around aft cockpit with windows, aft cockpit floor in teak, cockpit cushions, cockpit table, cockpit speakers, cockpit/stern outside shower, electric anchor windlass, electric halyard winch
Navigation
autopilot, autopilot remote control, GPS plotter in helm station, tridata, radar, AIS, navigation (nautical) charts and nautical guide, pilot book, VHF radio
Interior/Comfort
radio, bluetooth audio, TV, battery charger, inverter 12V to 220V, gas stove, gas oven, refrigerator, freezer, dishwasher, galley equipment, kitchen utensils, bed linen, hot water system, generator, air condition, heating
Other
dinghy, outboard engine 2,5 HP, set of tools